PSE SERIES
Our HVLS fans are engineered to deliver the smoothest,
most efficient airflow possible.
TECHNOLOGIES & FEATURES
Compact Size
High Energy
Noise Reduction
Protection
Maintenance Free
Wide Coverage Area
High Torque
Heat Dissipation
DURABILITY & MATERIALS
MATERIAL QUALITY
The fan blades are made of aviation-grade aluminum alloy (6063-T6), which ensures durability with internal rib design and an aerodynamic airfoil to enhance stability and longevity. Components like connectors and mounting plates are made from high-quality aluminum (6061-T6) with CNC precision machining, which strengthens the parts against wear and tear.
STRUCTURAL INTEGRITY
A wire rope traction system that secures the fan, preventing detachment even under external forces adds to the overall durability. The blades and main parts undergo stress testing to ensure that they have an unlimited lifespan under standard operational loads.
PROTECTION & MAINTENANCE
The motors are designed to be maintenance-free, with high protection ratings (up to IP66) to shield against dust, water and other environmental factors. Heat dissipation features are integrated to reduce temperature rise, enhancing the motor’s durability by preventing overheating.
Gallery





Linedrawing
Specifications
| Model | PSE - 8 | PSE - 10 | PSE - 12 | PSE - 14 | PSE - 16 | PSE - 18 | PSE - 20 | PSE - 24 |
|---|---|---|---|---|---|---|---|---|
| Blade Size | 2.4m x 0.168m | 3.0m x 0.168m | 3.8m x 0.168m | 4.2m x 0.205m | 5.0m x 0.205m | 5.5m x 0.205m | 6.1m x 0.235m | 7.3m x 0.235m |
| Blade Style | Aerofoil with Winglet | |||||||
| Blades Material | Aviation Aluminum | |||||||
| Number of Blades | 5 | |||||||
| Max. Displacement | 141,258 CFM |
169,510 CFM |
282,517 CFM | 300,174 CFM | 346,083 CFM | 370,803 CFM | 423,775 CFM | 527,954 CFM |
| Max. Power Usage | 0.15 kW | 0.2 kW | 0.35 kW | 0.35 kW | 0.60 kW | 0.7 kW | 1.2 kW | 1.2 kW |
| Rated Current (Max) | 0.9 A | 1 A | 1.5 A | 1.6 A | 2.0 A | 2.2 A | 3.8 A | 4.5 A |
| Fan Weight excludes mounting bracket, drop tube and other mounting accessories | 35 kg | 40 kg | 58 kg | 58 kg | 75 kg | 80 kg | 95 kg | 100 kg |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | |||||||
| Warranty | 3 Years** | |||||||
Application
Product enquiry